Pricing - SIN 132-12

Maintenance and Repair Service





HITACHI EQUIPMENT


Model Number


Description
Monthly
Maintenance
7 x 24

Skyline Series Processors    
     
Skyline 115 1 IP, 256MB, 16 PCH, 32 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF $14,658.88
Skyline 211 2 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 18,086.64
Skyline 213 2 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 24,588.16
Skyline 215 2 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 27,897.92
Skyline 313 3 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 35,582.32
Skyline 315 3 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 40,428.96
Skyline 325 3 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 40,428.96
Skyline 413 4 IP, 256 MB, 16 PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 44,684.64
Skyline 415 4 IP, 256 MB, 16 PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 50,832.16
Skyline 425 4 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 51,777.12
Skyline 525 5 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 62,889.28
Skyline 625 6 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 73,302.15
Skyline 725 7 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 82,985.76
Skyline 825 8 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 92,206.08
     
Skyline 217 2 IP, 256 MB, 16PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 37,516.72
Skyline 317 3 IP, 256 MB, 16 PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 49,649.28
Skyline 417 4 IP, 256 MB, 16 PCH, 48 ESCH, 2 HCW, 1 PCDU-WW, 1 ETAF 63,007.28
Skyline 427 4 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 63,717.20
Skyline 527 5 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 77,311.20
Skyline 627 6 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 90,906.16
Skyline 727 7 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 103,791.20
Skyline 827 8 IP, 512 MB, 32 PCH, 96 ESCH, 3 HCW, 2 PCDU-WW, 2 ETAF 115,258.32
     
Pilot Series Processors    
     
Pilot 14 1 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW $1,062.95
Pilot 15 1 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 1,481.75
Pilot 24 2 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 2,026.28
Pilot 25 2 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 2,823.26
Pilot 34 3 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 3,786.59
Pilot 35 3 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 4,119.30
     
Pilot 14S 1 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 1,062.95
Pilot 15S 1 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 1,481.75
Pilot 24S 2 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 2,026.28
Pilot 25S 2 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 2,823.26
     
Pilot 35H 3 IP, 128MB, 12 PCH, 36 ESCH, 1 HCW 4,119.30
Pilot 45 4 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 5,347.65
Pilot 55 5 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 6,510.22
Pilot 65 6 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 7,607.03
Pilot 75 7 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 8,603.24
Pilot 85 8 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 9,466.95
Pilot 95 9 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 10,231.04
Pilot A5 10 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 10,895.51
     
Pilot 17 1 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 2,090.12
Pilot 26 2 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 3,278.81
Pilot 27 2 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 3,824.31
Pilot 36 3 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 4,680.28
Pilot 37 3 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 5,430.83
Pilot 46 4 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 5,890.25
Pilot 47 4 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 6,853.58
Pilot 57 5 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 8,796.68
Pilot 67 6 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 10,277.47
Pilot 77 7 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 11,260.14
Pilot 87 8 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 12,114.18
Pilot 97 9 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 12,887.94
Pilot A7 10 IP, 256MB, 24 PCH, 48 ESCH, 1 HCW 13,516.62
     
Voyager Coupling Facility    
     
VCF 15 1 IP, 128MB, 0 ISCH, 1 HCW $1,481.75
VCF 25 2 IP, 128MB, 0 ISCH, 1 HCW 2,823.26
VCF 35 3 IP, 128MB, 0 ISCH, 1 HCW 4,119.30
VCF 45 4 IP, 256MB, 0 ISCH, 1 HCW 5,347.65
VCF 55 5 IP, 256MB, 0 ISCH, 1 HCW 6,510.22
VCF 65 6 IP, 256MB, 0 ISCH, 1 HCW 7,607.03
VCF 75 7 IP, 256MB, 0 ISCH, 1 HCW 8,603.24
VCF 85 8 IP, 256MB, 0 ISCH, 1 HCW 9,466.95
VCF 95 9 IP, 256MB, 0 ISCH, 1 HCW 10,231.04
VCF A5 10 IP, 256MB, 0 ISCH, 1 HCW 10,895.51
     
VCF 17 1 IP, 256MB, 0 ISCH, 1 HCW 2,090.12
VCF 27 2 IP, 256MB, 0 ISCH, 1 HCW 3,824.31
VCF 37 3 IP, 256MB, 0 ISCH, 1 HCW 5,430.83
VCF 47 4 IP, 256MB, 0 ISCH, 1 HCW 6,853.58
VCF 57 5 IP, 256MB, 0 ISCH, 1 HCW 8,796.68
VCF 67 6 IP, 256MB, 0 ISCH, 1 HCW 10,277.47
VCF 77 7 IP, 256MB, 0 ISCH, 1 HCW 11,260.14
VCF 87 8 IP, 256MB, 0 ISCH, 1 HCW 12,114.18
VCF 97 9 IP, 256MB, 0 ISCH, 1 HCW 12,887.94
VCF A7 10 IP, 256MB, 0 ISCH, 1 HCW 13,516.62
     
GX Series Processors    
     
GX 8420 ESA Capable CPU with 512 MB and 64 Parallel Channels $24,040.72
G16CHAN 16 Additional GX Channels ESCON Compatible or Parallel 314.34
G128MBS 128 MB GX Central Storage Additional 814.38
G256MBEM 256 MB GX Expanded Storage 1,362.78
GISCH Inter-System Coupling Link Channel (per pair) 152.82
     
EX Series Processors    
     
EX 27 ESA Capable CPU with 32 MB and 8 Parallel Channels $734.10
EX 35 ESA Capable CPU with 32 MB and 8 Parallel Channels 2,724.60
EX32M 32MB EX Memory 244.70
EX8CH 8 EX Channels 157.65
EXRMCD Remote Master Console 234.06
EXACD Additional Console Display 234.06
     
7700E Array Storage Subsystem    
     
7700E-CU7700E BaseControl Function (includes control frame and logic, 1 ACP Pair, no memory or channels) $351.71
7700E-256MB 256 MB Non-Volatile Cache Memory Increment  
7700E-1GB 1GB Non-Volatile Cache Memory Increment  
7700E-CME Cache Memory Expansion Platform  
7700E-4E 4 ExSA (ESCON Compatible) Channel Interfaces  
7700E-8E 8 ExSA (ESCON Compatible) Channel Interfaces  
7700E-8P 8 Parallel Channel Interfaces  
7700E-8S 8 SCSI Channel Interfaces  
7700E-4FO 4 Fibre Channel Interfaces - Optical  
7700E-ACP ACP Pair  
7700E-AF Array Frame  
     
7700E-R5-18 Raid-5 Array Group (4) 18 GB Drives 132.87
7700E-R5-9 Raid-5 Array Group (7) 9 GB Drives 118.21
7700E-R5-6 Raid-5 Array Group (4) 6 GB Drives 43.96
7700E-R1-9 Raid-1 Array Group (4) 9 GB Drives 43.96
7700E-R1-6 Raid-1 Array Group (4) 6 GB Drives 29.31
     
7700 Array Storage Subsystem    
     
7700-CU 7700 BaseControl Function (includes 2 ACP Pair, 256 MB Non-volatile Cache, 1 Array Frame, and 1 Dynamic Spare Drive (9.32 GB) $715.73
7700-256MB 256 MB Non-Volatile Cache Memory  
7700-GT2GB >2GB Feature (required when Non-volatile Cache > 2GB)  
7700-GT4GB >4GB Feature (required when Non-volatile Cache > 4GB)  
7700-GT6GB >6GB Feature (required when Non-volatile Cache > 6GB)  
7700-4E 4 ExSA (ESCON Compatible) Channel Interfaces 54.16
7700-8E 8 ExSA (ESCON Compatible) Channel Interfaces 107.36
7700-8P 8 Parallel Channel Interfaces 78.34
7700-8S 8 SCSI Channel Interfaces 78.34
7700-ACP ACP Pair 43.52
7700-AF Array Frame  
7700-R5-4 Raid-5 Array Group (6+1) 4.36 GB Drives 215.69
7700-R5-9 Raid-5 Array Group (6+1) 9.32 GB Drives 280.49
7700-R1-9 Raid-1 Array Group (4) 9.32 GB Drives 160.56
7700-4S 4.36 GB Dynamic Spare 30.95
7700-9S 9.32 GB Dynamic Spare 39.66
     
     
7600 DASD Array Subsystem    
     
7690 7690 DASD Storage Controller with 64MB Cache Memory 8 MB Non-Volatile Storage 0 Channel Interfaces $560.98
7690-P 7690 DASD Storage Controller with 64MB Cache Memory 8 MB Non-volatile Storage 8 Parallel Channel Interfaces 695.42
7690-E 7690 DASD Storage Controller with 64 MB Cache Memory 8 MB Non-volatile Storage 4 ExSA (ESCON Compatible) Channel Interfaces 664.47
N5-64MB 64MB Cache Memory Additional 47.39
N5-8MBNVS 8MB Non-volatile Storage Additional 9.67
N5-PCHAN 8 Parallel Channel Interfaces Additional 134.44
N5-4ExSA 4 ExSA (ESCON Compatible) Channel Interfaces Additional 103.49
     
7693-04 11.35 GB Disk Array 171.19
7693-08 22.70 GB Disk Array 288.23
7693-12 34.05 GB Disk Array 405.26
7693-16 45.40 GB Disk Array 522.29
7693-20 56,75 GB Disk Array 640.29
7693-24 68.10 GB Disk Array 757.32
7693-28 79.45 GB Disk Array 874.35
7693-32 90.80 GB Disk Array 991.38
76930HDU 11.35 GB Disk Array Upgrade 117.03
     
7699-04 34 GB Disk Array 109.80
7699-08 68 GB Disk Array 219.09
7699-12 102 GB Disk Array 328.38
7699-16 136 GB Disk Array 438.65
7699-20 170 GB Disk Array 547.94
7699-24 204 GB Disk Array 657.23
7699-28 238 GB Disk Array 766.53
7699-32 272 GB Disk Array 872.92
76990HDU 34 GB Disk Array Upgrade 109.80
     
7390 DASD Subsystem    
     
7980-1 Storage Controller $152.35
7980-2-4 Storage Controller with 4 Channel Switches 458.96
7980-2-8 Storage Controller with 8 Channel Switches 624.35
7980-3-P Cache Storage Controller with 32MB Cache Memory 8 Parallel Channel Interfaces 921.28
7390-3-E Cache Storage Controller with 32 MB Cache Memory 4 ExSA (ESCON Compatible) Channel Interfaces 858.41
7980-32MB 32MB Cache Memory Additional 78.85
7980-4NVS 4MB Non-volatile Storage Additional  
7980-8P 8 Parallel Channel Interfaces Additional for 7980-3-P 166.86
7980-4E 4 ExSA (ESCON Compatible) Channel Interfaces Additional for 7980-3-E 103.99
7980-8E 8 ExSA (ESCON Compatible) Channel Interfaces Additional for 7980-3-E 185.24
     
7390-A34 11.35 GB Disk Drive (Head of String) 178.47
7390-A38 22.70 GB Disk Drive (Head of String) 320.65
7390-B34 11.35 GB Disk Drive 153.32
7390-B38 22.70 GB Disk Drive 295.50
7390-B3C 34.05 GB Disk Drive 437.68
7390-AF4 15.12 GB Disk Drive (Head of String) 178.47
7390-AF8 22.69 GB Disk Drive (Head of String) 320.65
7390-BF4 7.56 GB Disk Drive 152.35
7390-BF8 15.12 GB Disk Drive 295.50
7390-BFC 22.69 GB Disk Drive 437.68
7390-A24 7.56 GB Disk Drive (Head of String) 178.47
7390-A28 15.12 GB Disk Drive (Head of String) 320.65
7390-B24 7.56 GB Disk Drive 153.32
7390-B28 15.12 GB Disk Drive 295.50
7390-B2C 22.70 GB Disk Drive 437.68
     
7380 DASD Subsystem    
     
7980-3 Controller Unit with Dual Storage Director $177.50
7880-3C Cache Control Unit with Dual Storage Director 8MB Cache Memory 2 Channel Switch 578.89
7980-2SW 2 Channel Switch 11.14
7980-2SWA 2 Channel Switch Additional 39.19
7980-8SW 8 Channel Switch (Factory Only) 55.63
7980-8MB 8 MB Cache Memory Upgrade (8 - 16 MB) 25.65
7980-16MB 16 MB Cache Memory Upgrade (to 32, 48 or 64 MB) 51.77
     
7380-AD4 2.52GB Storage Unit (Head of String) 305.17
7380-BD4 2.52GB Storage Unit 221.99
7380-AE4 5.04GB Storage Unit (Head of String) 304.67
7380-BE4 5.04GB Storage Unit 221.49
7380-AK 7.56 GB Disk Drive (Head of String) 262.61
7380-BK 7.56 GB Disk Drive 192.01
     
7900 Semiconductor Disk Subsystem    
     
7960-61 Semiconductor Disk Controller with 1 Cluster (2 Directors) $205.55
7960-62 Semiconductor Disk Controller with 2 Clusters (4 Directors) 224.89
SCDCHAN4P 4 Parallel Channel Interfaces 80.78
SCDCHAN4E 4 ExSA (ESCON Compatible) Channel Interfaces 80.78
     
7990-6 Storage Unit with 128MB Memory 224.89
M7990-6 128MB Memory Increment 212.32
MCC7990-6 Device Cross-Call Feature 32.42
SE7990-6 Storage Expansion Feature 22.75
     
7490E Cartridge Tape Subsystem    
     
7490E-A20 Dual Tape Controller with 0 Channel Interfaces $547.94
7490CA-A20P Parallel Channel Adapter (2 Channels) for 7490E-A20 59.50
7490CA-A20E ExSA (ESCON Compatible) Channel Adapter (2 Channels) for 7490E-A20 59.50
7490-B40 Tape Drive Unit with 4 36-track Tape Drives 676.58
     
7490 Cartridge Tape Subsystem    
     
7490-A01P Tape Controller with 2 Parallel Interfaces $342.89
7490-A02P Dual Tape Controller with 4 Parallel Interfaces 684.31
7490CA-A01 Parallel Channel Adapter for 7490-A01P 20.81
7490CA-A02 Parallel Channel Adapter pair for 7490-A02P 41.13
7490-A01-E Tape Controller with 2 ExSA (ESCON Compatible) Channel Adapters 360.30
7490-A02-E Dual Tape Controller with 4 ExSA (ESCON Compatible) Channel Adapters 719.13
7490CA-E ExSA (ESCON Compatible) Channel Adapter for 7490-A0x-E 29.52
7490-B04 Tape Drive Unit with 4 18-track Tape Drives 796.51
     
7480 Cartridge Tape Subsystem    
     
7480-A22 Tape Cartridge Control Unit $436.71
7480-CA Additional Channel Attachment 22.75
7480-DC1 Data Compression + 6 MB/sec Channel 73.04
7480-DCC Dual Control Coupler 0.50
7480-B22 Tape Drive Unit with 2 18-track Tape Drives 283.89
7480-AML Auto Magazine Loader 43.06